21819 N BRADFORD Drive / Maricopa AZ Luxury
This Single Family - Detached home for sale in Maricopa AZ has 4 bedroom(s) and 2.5 bathroom(s) and is currently listed for $229,000. Built in 2007, the Single Family - Detached home offers 3179 square feet of living space. For more information about MLS Number 4701453 or other homes for sale in the 85138 area of Maricopa, contact Realty One Group.
Not the right house for you? Go Back to Previous Page
|
Price: $229,000 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Year Built: | 2007 |
| Sq Foot: | 3179 |
| MLS#: | 4701453 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Two-Story, Pool, Private Pool, Near Water, Waterfront, Scenic, Lake Subdivision, 2 Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Pinal |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Range/Oven Gas, Non-laminate Counter, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Great Room |
| Parking / Garage | Electric Door Opener, Extnded Lngth Garage |
| Planned Community | |
| Private Pool | Fenced Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $1,782 |
| TaxYear | 2011 |
| Utilities | City Electric, City Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Keller Williams Realty Sonoran Living |
Did You Know?
Explore the Hohokam village at the Pueblo Grande Museum and Archaeological Park. This incredible archaeological find is open to the public Monday through Saturday from 9 a.m. until 4:45 p.m. and Sundays from 1 p.m. until 4:45 p.m. Admission for adults is just $2, but admission is free on Sundays.
|