51790 W MOCKINGBIRD Lane / Maricopa AZ Scenic
This Mfg/Mobile Housing home for sale in Maricopa AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $65,000. Built in 1984, the Mfg/Mobile Housing home offers 1500 square feet of living space. For more information about MLS Number 4705063 or other homes for sale in the 85139 area of Maricopa, contact Realty One Group.
Not the right house for you? Go Back to Previous Page
|
Price: $65,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 1984 |
| Sq Foot: | 1500 |
| MLS#: | 4705063 |
|
|
| Attributes | Three Bedroom, Single-Family, Manufactured Mobile Home, Equestrian, Single-Story, RV Park, Borders a Common Area, Near Water, Waterfront, Scenic, Mountain View, Corner Lot, City View, Mature Home, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, No HOA, Affordable |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Pinal |
| Features | Eat-in Kitchen |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Dishwasher, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island |
| Lot Dimensions | 2 - 4.9 Acres |
| Other Rooms | Master Bedroom Split, Other Bedroom Split, Other Bedroom Downstairs, Family Room, Great Room |
| Parking / Garage | RV Parking, Unassigned Parking |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Mfg/Mobile Housing |
| Roof | Comp Shingle |
| Stories | 1 |
| TaxAmount | $507 |
| TaxYear | |
| Utilities | Oth Elec (See Rmrks), SW Gas |
| WaterSource | Private Water Company |
| Listing Courtesy Of | The Maricopa Real Estate Co |
Did You Know?
The preeminent dinosaur museum in the southwest is the Arizona Museum of Natural History located in Mesa. Displays of life-size Brontosaurus can be found in Dinosaur Hall. Further research has shown that approximately 144 million years ago these magnificent creatures roamed Arizona.
|