41300 W COLBY Drive / Maricopa AZ Scenic
This Single Family - Detached home for sale in Maricopa AZ has 4 bedroom(s) and 2.5 bathroom(s) and is currently listed for $159,500. Built in 2007, the Single Family - Detached home offers 2655 square feet of living space. For more information about MLS Number 4293786 or other homes for sale in the 85138 area of Maricopa, contact Keller Williams Realty Sonoran Living.
Not the right house for you? Go Back to Previous Page
|
Price: $159,500 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Year Built: | 2007 |
| Sq Foot: | 2655 |
| MLS#: | 4293786 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Lake Subdivision, Near Water, Mountain View, Scenic, Newly Built, Pet-Friendly |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Pinal |
| Features | Eat-in Kitchen, Multi-Pane Wndws, Vaulted Ceiling(s), 9+ Flat Ceilings |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Range/Oven, Compactor, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Other Bedroom Downstairs, Family Room, Loft, Great Room |
| Parking / Garage | 3 Car Garage |
| Planned Community | Rancho El Dorado |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile, Concrete |
| Stories | Two Levels |
| TaxAmount | $2,444 |
| TaxYear | 2009 |
| Utilities | SW Gas, Other Electric |
| WaterSource | Private Water Company |
| Listing Courtesy Of | Top Five Real Estate |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
|