44275 W MESCAL Street / Maricopa AZ Private Pool
This Single Family - Detached home for sale in Maricopa AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $134,700. Built in 2006, the Single Family - Detached home offers 3527 square feet of living space. For more information about MLS Number 4341044 or other homes for sale in the 85138 area of Maricopa, contact Keller Williams Realty Sonoran Living.
Not the right house for you? Go Back to Previous Page
|
Price: $134,700 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Year Built: | 2006 |
| Sq Foot: | 3527 |
| MLS#: | 4341044 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Pet-Friendly, Short Sale, Pre-Foreclosure |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Pinal |
| Features | Breakfast Bar, Formal, Multi-Pane Wndws, Soft Water Loop |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Bonus/Game Room, Loft, Great Room, Den/Office |
| Parking / Garage | 3 Car Garage |
| Planned Community | |
| Private Pool | Diving Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Two Levels |
| TaxAmount | $2,991 |
| TaxYear | 2009 |
| Utilities | City Electric |
| WaterSource | Private Water Company |
| Listing Courtesy Of | West USA Realty Revelation |
Did You Know?
Fans of the Old West will find the Yuma Territorial Prison State Historic Park both enlightening and entertaining. Built in 1876, this prison was home to 3,069 prisoners, including 29 women over its 33 years of operation. Today the park offers a wide variety of annual events including the Gathering of the Gunfighters in mid-January, Haunted Tours in October and live Old West Reenactments every Sunday, October through April.
|