44098 W MESCAL Street / Maricopa AZ Luxury
This Single Family - Detached home for sale in Maricopa AZ has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $159,000. Built in 2005, the Single Family - Detached home offers 3527 square feet of living space. For more information about MLS Number 4347731 or other homes for sale in the 85138 area of Maricopa, contact Realty One Group.
Not the right house for you? Go Back to Previous Page
|
Price: $159,000 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Year Built: | 2005 |
| Sq Foot: | 3527 |
| MLS#: | 4347731 |
|
|
| Attributes | Four Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Pet-Friendly, 3 or More Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Pinal |
| Features | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, Drinking Water Filter System |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Dishwasher, Pantry, Kitchen Island, Disposal |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Bonus/Game Room, Media Room |
| Parking / Garage | Electric Door Opener, Extnded Lngth Garage |
| Planned Community | Desert Cedars |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $3,134 |
| TaxYear | 2010 |
| Utilities | Oth Elec (See Rmrks), SW Gas |
| WaterSource | Private Water Company |
| Listing Courtesy Of | DPR Realty, LLC |
Did You Know?
Scottsdale Historical Museum is packed full of interesting exhibits and pieces of Scottsdale’s past. The museum is open from 10 a.m. to 2 p.m. from September through June, and admission is free for the entire month of June! Scottsdale Historical Museum is located near Old Town Scottsdale.
|