44574 W HIGH DESERT Trail / Maricopa AZ Private Pool
This Single Family - Detached home for sale in Maricopa AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $150,000. Built in 2006, the Single Family - Detached home offers 2168 square feet of living space. For more information about MLS Number 4350446 or other homes for sale in the 85139 area of Maricopa, contact Keller Williams Realty Sonoran Living.
Not the right house for you? Go Back to Previous Page
|
Price: $150,000 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Year Built: | 2006 |
| Sq Foot: | 2168 |
| MLS#: | 4350446 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Corner Lot, RV Park, Private Spa, Spa, Community Pool, Short Sale |
| Community Pool | Community Pool |
| CoolingSystem | Refrigeration |
| County | Pinal |
| Features | Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Split, Master Bedroom Walkin Closet, Family Room, Great Room |
| Parking / Garage | 2 Car Garage |
| Planned Community | |
| Private Pool | No Pool, Pool - Private |
| Private Spa | Spa - Private |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $2,116 |
| TaxYear | 2009 |
| Utilities | City Electric, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Keller Williams Realty Sonoran Living |
Did You Know?
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
|