19107 N GOLETA Street / Maricopa AZ Scenic
This Single Family - Detached home for sale in Maricopa AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $135,168. Built in 2010, the Single Family - Detached home offers 1914 square feet of living space. For more information about MLS Number 4350608 or other homes for sale in the 85138 area of Maricopa, contact Keller Williams Realty Sonoran Living.
Not the right house for you? Go Back to Previous Page
|
Price: $135,168 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 2010 |
| Sq Foot: | 1914 |
| MLS#: | 4350608 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Mountain View, Scenic, RV Park, Newly Built, Pet-Friendly |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Pinal |
| Features | Formal, Breakfast Bar, Eat-in Kitchen, Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 7,501 - 10,000 |
| Other Rooms | Master Bedroom Walkin Closet, Great Room, Separate Workshop |
| Parking / Garage | 2 Car Garage, Separate Storage Area |
| Planned Community | Tortosa @ Alante |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile, Concrete |
| Stories | Single Level |
| TaxAmount | $296 |
| TaxYear | 2009 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | West USA Realty Revelation |
Did You Know?
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
|