36135 W MERCED Street / Maricopa AZ Scenic
This Single Family - Detached home for sale in Maricopa AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $153,849. Built in 2010, the Single Family - Detached home offers 2491 square feet of living space. For more information about MLS Number 4350648 or other homes for sale in the 85138 area of Maricopa, contact Keller Williams Realty Sonoran Living.
Not the right house for you? Go Back to Previous Page
|
Price: $153,849 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 2010 |
| Sq Foot: | 2491 |
| MLS#: | 4350648 |
|
|
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Mountain View, Scenic, RV Park, Newly Built, Pet-Friendly |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Pinal |
| Features | Formal, Breakfast Bar, Eat-in Kitchen, Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Walkin Closet, Great Room |
| Parking / Garage | 2 Car Garage |
| Planned Community | Tortosa @ Alante |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile, Concrete |
| Stories | Single Level |
| TaxAmount | $295 |
| TaxYear | 2009 |
| Utilities | SRP, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | West USA Realty Revelation |
Did You Know?
If you have ever wondered what life was like in Phoenix in the time of the pioneers, then consider visiting the Pioneer Living History Village. The museum is open from 9 a.m. until 5 p.m. in the winter and from 8 a.m. until 2 p.m. in the summer. Children under five are always free.
|