45552 W BARBARA Lane / Maricopa AZ Private Pool
This Single Family - Detached home for sale in Maricopa AZ has 4 bedroom(s) and 2.5 bathroom(s) and is currently listed for $145,900. Built in 2006, the Single Family - Detached home offers 2510 square feet of living space. For more information about MLS Number 4675937 or other homes for sale in the 85139 area of Maricopa, contact Realty One Group.
Not the right house for you? Go Back to Previous Page
|
Price: $145,900 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Year Built: | 2006 |
| Sq Foot: | 2510 |
| MLS#: | 4675937 |
|
|
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, 2 Car Garage, No HOA |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Pinal |
| Features | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Built-in Microwave, Range/Oven Elec, Pantry, Granite Countertops, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Family Room, Loft |
| Parking / Garage | |
| Planned Community | Maricopa Meadows |
| Private Pool | Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $1,505 |
| TaxYear | 2011 |
| Utilities | City Electric |
| WaterSource | City Water |
| Listing Courtesy Of | Liberty Properties & Associate |
Did You Know?
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
|